Illawong Little Athletics Centre Current records for UNDER 10 Girls as at 05/11/2020

Event Home Record Holder Date Open Record Holder Date
70m 10.10 J. BANNISTER 07-09-02 10.10 J. BANNISTER 07-09-02
100m 14.60 J. BANNISTER 19-10-02 14.60 J. BANNISTER 19-10-02
200m 29.30 J. BANNISTER 23-11-02 29.30 J. BANNISTER 23-11-02
400m 1:09.30 I. STEWART 07-02-15 1:08.17 B.R. FRANKLIN 17-03-17
800m 2:31.10 I. STEWART 10-01-15 2:31.10 I. STEWART 10-01-15
1500m 4:59.90 I. STEWART 21-02-15 4:59.90 I. STEWART 21-02-15
60m Hurdles 11.00 E. GRANTHAM 28-02-15 11.00 E. GRANTHAM 28-02-15
1100m Walk 5:46.40 A. ANKUDINOFF 23-01-00 5:46.40 A. ANKUDINOFF 23-01-00
Long Jump 4.14 L. JOHNSON 01-03-88 4.14 L. JOHNSON 01-03-88
High Jump - Scissors (Present) 1.21 E. VAN DER MEER 22-02-20 1.21 E. VAN DER MEER 22-02-20
High Jump (Past) 1.37 K. BELL 13-02-16 1.37 K. BELL 13-02-16
Shot Put 2kg 8.25 S. WILDRAUT 05-12-09 8.25 S. WILDRAUT 05-12-09
Discus 500g 30.09 K. BELL 12-03-16 30.09 K. BELL 12-03-16